Name of Post: Name of Post:Bihar BPSC 70th Pre Exam Recruitment 2024 Download Result, Mains Online Form 2025 for 1957 Post
Short Information : Bihar Public Service Commission (BPSC) has released the notification for the recruitment of 1957 Post 70th Combined Competitive Examination and other examinations 2024. Those Candidates Are Interested to the Following Vacancy Can Download Result. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in BPSC Pre 70th Recruitment 2024.
Bihar Public Service Commission (BPSC) BPSC 70th Combined Pre Exam CCE / CDPO Recruitment 2024 BPSC 70 Exam 2024 : Short Details of Notification WWW.BIHARGOVRESULT.COM |
Important Dates Application Begin : 28/09/2024 Last Date for Apply Online : 04/11/2024 Pay Exam Fee Last Date : 04/11/2024 Correction Date : 19/10/2024 to 04/11/2024 Exam Date : 13/12/2024 Admit Card Available : 06/12/2024 Answer Key Available : 09/01/2025 Final Answer Key Available : 17/01/2025 Pre Result Available : 23/01/2025 Mains Form Apply Online : 21/02/2025 to 17/03/2025 | Application Fee General / OBC/ Other State : 600/- SC / ST / PH : 150/- Female Candidate (Bihar Dom.) : 150/- Pay the Exam Fee Through Online / Offline Fee Mode Only | ||||||||
BPSC 70 Exam Notification 2024 : Age Limit as on 01/08/2024 Minimum Age : 20,21 OR 22 Years (Post Wise) Maximum Age : 37 Male Maximum Age : 40 Female Age Relaxation Extra as per BPSC 70 Pre Examination Rules. | |||||||||
BPSC 70th Recruitment 2024 : Vacancy Details Total : 1957 Post | |||||||||
Post Name | Total Post | BPSC 70th Exam Eligibility | |||||||
Bihar BPSC Various Post Under 70th Pre 2024 | 1945 | Bachelor Degree in Any Stream in Any Recognized University in India. For Post Wise Eligibility Details Read the Notification | |||||||
Child Development Project Officer | 12 | Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare. More Eligibility Details Read the Notification. | |||||||
BPSC 70 Notification 2024 : Category Wise Vacancy Details | |||||||||
General (UR) | EWS | EBC | BC | BC Female | SC | ST | Total | ||
1082 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 | ||
BPSC 70 Notification 2024 : Post Wise Vacancy Details | |||||||||
Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total | |
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 | |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 | |
District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 | |
Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 | |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 | |
Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 | |
Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 | |
ihar education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 | |
Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 | |
Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 | |
Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 | |
District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 | |
Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | |
Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 | |
Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 | |
Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 | |
Municipal Executive Officer | 32 | 06 | 08 | 01 | 0 | 09 | 01 | 59 | |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 | |
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 | |
Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 | |
Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 | |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 | |
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 | |
Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 | |
Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 | |
How to Fill Bihar BPSC 70 Pre Exam Online Form 2024 Bihar Public Service Commission BPSC Are Issued 70th Combined (Preliminary) Competitive Examination 2024. Notification and Invited Online Application Form for the BPSC 70 Recruitment 2024 Candidate Can Apply Online for 28/09/2024 to 04/11/2024. Candidate Read the Notification Before Apply the BPSC Latest Recruitment 2024 Application Form in Sarkari Result Recruitment Latest Job Section. Kindly Check and Collect the All Document – Hand Writing, Eligibility, ID Proof, Address Details, Basic Details. Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID, Thumb, Proof, Etc. Before Submit the Application Form Must Check the Preview and All Column Carefully. If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed. Take A Print Out of Final Submitted Form. | |||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||
Some Useful Important Links |
Apply Online (Mains) | Click Here |
Download Notification (Mains) | Click Here |
Download Pre Result | List 1 | List 2 | List 3 |
Download OMR Sheet | Click Here |
Download OMR Sheet Notice | Click Here |
Download GS Final Answer Key | Exam 13/12/2024 | Exam 04/01/2025 |
Download GS Answer Key | Exam 13/12/2024 | Exam 04/01/2025 |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Admit Card Notice | Click Here |
Apply Online | Click Here |
Download Pre Exam Notice | Click Here |
Download Date Extended & Correction Notice | Click Here |
Download Notification | Click Here |
Document and Details Required for BPSC 70th Form Filling | Click Here |
Download Syllabus (Pre / Mains) | Click Here |
Official Website | BPSC Official Website |